2018
Tour of the Gila SM 4/5
Place Name Team Time, Off winner
25 Drasler, Will Twin Peaks Racing 7:17:19, 30:53
26 Levin, Yakov Twin Peaks Racing 7:18:32, 32:06
27 Arias, Jorge Twin Peaks Racing 7:19:18, 32:52
31 Brown, Duncan Twin Peaks Racing 7:24:59, 38:33
33 Derrick, Ryan Twin Peaks Racing 7:28:29, 42:03
35 Tran, Quang Twin Peaks Racing 7:45:48, 59:22
BRAC State Championship Time Trial (John Stenner TT)
SM5
2015 Race Results:
Omar Dickenson 15th SM5 Oredigger Classic Criterium
Omar Dickenson 2nd MM40+5 Oredigger Classic Lookout Mtn. TT
Mark Mortell 9th MM40+5 Oredigger Classic Lookout Mtn. TT
Matt Blevins | 16 | MM40+4 | Frostbite Time Trial |
Jeff Warner | 4 | MM50+4 | Frostbite Time Trial |
2014 Race Results:
This season, Twin Peak Racing has competed in 31 races with a total of 96 individual finishes. 40 of those have been top 10 finishes and 25 have been top 5. Congratulations to everyone who has raced so far this year.
Notable Results:
Kyle McKay | 5 | SM4 | Frostbite Time Trial |
Rob Blatchley | 1 | SM5 | Frostbite Time Trial |
Will Raatz | 4 | SM5 | Frostbite Time Trial |
Andrew Bell | 3 | SM5 | Oredigger Classic – Lookout Mtn. |
Will Raatz | 3 | MM5 40+ | Weld County Road Race |
Jeff Warner | 4 | MM 50-54 | Karen Hornbostel Memorial TT #2 |
Jeff Warner | 4 | MM 50-54 | Karen Hornbostel Memorial TT #3 |
Kyle McKay | 2 | SM4 | Boulder Time Trial Series #1 |
Will Raatz | 3 | SM5 | Boulder Time Trial Series #1 |
Rob Blatchley | 4 | SM5 | Boulder Time Trial Series #1 |
Jeff Warner | 5 | MM 50-54 | Karen Hornbostel Memorial TT #5 |
Kyle McKay | 5 | SM4 | Superior Morgul Classic – TT |
Jeff Warner | 4 | MM 50-54 | Karen Hornbostel Memorial TT #6 |
David Hadley | 3 | MM5 40+ | ProPeloton Coal Miner’s Circuit Race |
Tom Willis | 3 | MM 55+ | Boulder Time Trial Series #2 |
Jeff Warner | 3 | MM 45+_4 | Boulder Time Trial Series #2 |
Will Raatz | 4 | SM5 | Boulder Time Trial Series #2 |
Kyle McKay | 1 | SM4 | Best on the Hess Time Trial |
Will Raatz | 2 | SM5 | Best on the Hess Time Trial |
Jeff Warner | 3 | MM 45+_4 | Best on the Hess Time Trial |
Eric Gregg | 4 | SM3 | Best on the Hess Time Trial |
Jeff Warner | 3 | M35+4 | Colorado TT State Championships |
Will Raatz | 1 | SM5 | Colorado TT State Championships |
Kyle McKay | 1 | SM4 | Boulder Time Trial Series #3 |
Will Raatz | 3 | SM5 | Boulder Time Trial Series #3 |
Updated 7/28/2014
One Reply to “Race Results”
Comments are closed.